The Association has established a trading hut for its members. This is situated by the gate onto Port Meadow. Prices compare favourably with commercial outlets and, for bulky items such as manure and compost, proximity is very useful. Opening times and prices and shown below:
Saturday: 11am to 1pm
Sunday: 2pm to 3pm
| Traps Grounds Allotment Association (TGAA) | ||
|---|---|---|
| Price List last updated November 2009 | ||
| Description | Price | Quantity |
| farm manure | £3.75 | per bag |
| clavering | £2.50 | per bag |
| compost | £3.75 | per bag |
| growmore | £1.00 | per bag |
| black mulch | £0.25 | per metre |
| plant label 8" | £1.25 | per 40 |
| black pipe | £0.50 | per metre |
| twine | £3.25 | per ball |
| plant label 6" | £1.00 | 40 labels |
| slug pellets | £3.50 | bag |
| fleece | £2.00 | per 7 metres |
| canes 8 ft. | £3.00 | per 10 canes |
| canes 8 ft. | £2.00 | per 10 canes |
| ground cover | £1.75 | 1m run (3.25m wide) |
| ground cover | £2.25 | 1m run (4m wide) |
| fixing pegs | £1.00 | 8 pegs |
| Black netting | £1.40 | 1m run (4m wide) |
| Enviromesh | £2.50 | 1m run (2.1m wide) |
| Wondermesh | £2.50 | 1m run (3.25m wide) |
| chicken wire | £32.00 | 60cm x 50m |
| £17.0 | 60cm x 25m | |
| £0.70 | 60cm x 1m | |
| £42.00 | 90cm x 50m | |
| £22.00 | 90cm x 25m | |
| £0.90 | 90cm x 1m | |
In addition there is usually a selection of seeds, peas and beans available, according to the planting season.
Back to top